WIND TURBINE BRANDS and MANUFACTURERS (2)

…/contd

 

No. Manufacturer Model Power (kW) Diameter (m)
101 Areva M5000-135 5000 135
102 AREVA M5000-116 5000 116
103 AREVA M5000-135 5000 135
104 Autoflug A1200 1200 61
105 Avantis AV 1010 2300 100.6
106 Avantis AV 928 2500 93.2
107 Avantis AV 928 2500 93.2
108 Avantis AV 1010 2300 100.6
109 AVIC Huide HD1000 1000 55.4
110 AVIC Huide HD1100 1100 55
111 AVIC Huide HD2000 2000 93.2
112 AWE 52-750 750 52
113 AWE 52-900 900 52
114 AWE 54-900 900 54
115 Baltic WindWerke BW 3200 3200 120
116 Baltic WindWerke BW 3500 3500 120
117 Baltic WindWerke BW 4500 4500 151
118 Bard VM 5000 122
119 BARD VM 5276 122
120 BARD 6.5 6500 122
121 Bendix Bendix-Schachle 3000 50.3
122 Bewind BW 6.xM172 6000 172
123 Bewind BW 14.xM225 14000 225
124 Blaaster 3000 3000 100
125 Blaaster DL100 3000 100
126 Bonus B82/2300 2300 82.4
127 CATUM CA-3.0 MW-WD R110 3000 110.2
128 CATUM CA-3.0 MW-WD R120 3000 118.2
129 CCWE CCWE-3000D/D103 3000 103
130 CCWE CCWE3600HD 3600 116
131 China Creative Wind Energy CCWE-1500/70.DF 1500 70.5
132 China Creative Wind Energy CCWE-1500/77.D 1500 77.5
133 China Creative Wind Energy CCWE-1500/77.DF 1500 77.5
134 China Creative Wind Energy CCWE-1500/82.D 1500 82
135 China Creative Wind Energy CCWE-1500/82.DF 1500 82
136 China Creative Wind Energy CCWE-3000/100.D 3000 103.4
137 China Creative Wind Energy CCWE-3000/100.DF 3000 100
138 China Creative Wind Energy CCWE-3600/115.D 3600 115
139 China Creative Wind Energy CCWE-5000/126.D 3600 126
140 China Creative Wind Energy WD59-1250 1500 70.5
141 Chiranjeevi Wind Energy Limited C-30/250 KW 250 29.8
142 Clipper Liberty C100 2500 100
143 Clipper Liberty C89 2500 89
144 Clipper Liberty C93 2500 93
145 Clipper Liberty C96 2500 96
146 Clipper C89 2500 89
147 Clipper C89 2500 89
148 Clipper C93 2500 93
149 Clipper C96 2500 96
150 Clipper C99 2500 99
151 Clipper C100 2500 100
152 CNYD YDF-1500-70 1500 70
153 CNYD YDF-1500-77 1500 77
154 CNYD YDF-1500-82 1500 82
155 CNYD YDF-1500-87 1500 87
156 Concord TG-2500 2500 106
157 Conergy PowerWind PW90 2500 90
158 CSIC H120-2.2 2200 120
159 CSIC H128-5.0 5000 128
160 CSIC H136-3.0 3000 136
161 CSIC H140-3.0 3000 140
162 CSIC H146-3.0 3000 146
163 CSIC H146-3.2 3200 146
164 CSIC H151-5.0 5000 151
165 CSIC H152-6.2 6200 152
166 CSIC H171-5.0 5000 171
167 CSR WT2500-D103 2500 103
168 CSR WT2500-D110 2500 110
169 CSR WT5000-D128 5000 128
170 CSSC H128-5.0 5000 128
171 CSSC H140-3.2 3200 140
172 CSSC H146-3.2 3200 146
173 CSSC H146-3.4 3400 146
174 CSSC H151-5.0 5000 151
175 CSSC H151-6.2 6200 151
176 CSSC H155-4.5 4500 155
177 CSSC H155-5.0 5000 155
178 CSSC H160-3.4 3400 160
179 CSSC H165-4.0 4000 165
180 CSSC H165-5.0 5000 165
181 CSSC H171-3.6 3600 171
182 CSSC H171-4.0 4000 171
183 CSSC H171-5.0 5000 171
184 CSSC H171-6.2 6200 171
185 CSSC H171-8.0 8000 171
186 CSSC H176-6.25 6250 176
187 CSSC H176-6.45 6450 176
188 CSSC H185-5.0 5000 185
189 CSSC H185-6.25 6250 185
190 CSSC H193-4.55 4550 193
191 CSSC H193-5.0 5000 193
192 CSSC H193-6.25 6250 193
193 CSSC H210-8.0 8000 210
194 CSSC H210-10.0 10000 210
195 CSSC H210-12 12000 210
196 CSSC H220-8.0 8000 220
197 CSSC H220-8.35 8350 220
198 CSSC H220-10.0 10000 220
199 CWEL C-30/250 250 29.6
200 Danregn 300 300 31

contd…/


100 <<BACK NEXT >> 100